# | First | Last | Position |
---|---|---|---|
Gavin | Hanusz | ||
Zac | Cardwell | ||
Kayleb | Makaruk | ||
Ethan | Naugler | ||
Carson | Przekop | ||
Gabriel | Cole | ||
Wyatt | Blake | ||
Kerry | Olson Chafe | ||
Leighton | Amahoose | ||
Hudson | Martindale | ||
MARK | COSTALES | ||
Jackson | Taranko | ||
Sean | Mahon | ||
Max | Michaud | ||
Erik | Oman | ||
Jaxon | Woodhouse | ||
Kalen | Werner | ||
christian | werner | ||
Grayson | Guard | ||
Alexander | Williams | ||
Kamden | Scott | ||
Colt | Jmaiff | ||
Dayne | Julien-Lyne | ||
Easton | Swetman | ||
Emmett | Hallwachs | ||
Jett | Youngchief | ||
Blake | Penney | ||
Ethan | Pitcher | ||
Tucker | Huxley |
Sat, May. 24, 2025 10:00 AM - 5:00 PM
Walsh field
Mon, May. 05, 2025 6:00 PM - 8:00 PM
practice
Wed, May. 07, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
practice
Fri, May. 09, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
practice